<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Carnival of Space #44: The Angry Red Planet Edition</title>
	<link>http://blogs.discovermagazine.com/badastronomy/2008/03/06/carnival-of-space-44-the-angry-red-planet-edition/</link>
	<description>I am an astronomer, writer, and skeptic. I likes reality the way it is, and I aims to keep it that way. My real name is Phil Plait, and I run the Bad Astronomy blog.</description>
	<pubDate>Sat, 22 Nov 2008 00:12:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: horoscopes uk</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2008/03/06/carnival-of-space-44-the-angry-red-planet-edition/#comment-96853</link>
		<dc:creator>horoscopes uk</dc:creator>
		<pubDate>Sun, 06 Jul 2008 09:24:15 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2008/03/06/carnival-of-space-44-the-angry-red-planet-edition/#comment-96853</guid>
		<description>&lt;strong&gt;horoscopes uk&lt;/strong&gt;

In 1996, a match between Garry Kasparov, then World Champion, and a computer proved for the first time that machines are able to beat</description>
		<content:encoded><![CDATA[<p><strong>horoscopes uk</strong></p>
<p>In 1996, a match between Garry Kasparov, then World Champion, and a computer proved for the first time that machines are able to beat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sorting Out Science &#187; Blog Archive &#187; Carnivalia 3/5 - 11</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2008/03/06/carnival-of-space-44-the-angry-red-planet-edition/#comment-75004</link>
		<dc:creator>Sorting Out Science &#187; Blog Archive &#187; Carnivalia 3/5 - 11</dc:creator>
		<pubDate>Mon, 17 Mar 2008 13:22:39 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2008/03/06/carnival-of-space-44-the-angry-red-planet-edition/#comment-75004</guid>
		<description>[...] Carnival of Space #44: The Angry Red Planet Edition [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Carnival of Space #44: The Angry Red Planet Edition [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeta Connection &#187; Blog Archive &#187; Carnival of Space is Mars central</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2008/03/06/carnival-of-space-44-the-angry-red-planet-edition/#comment-75003</link>
		<dc:creator>Zeta Connection &#187; Blog Archive &#187; Carnival of Space is Mars central</dc:creator>
		<pubDate>Tue, 11 Mar 2008 16:49:12 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2008/03/06/carnival-of-space-44-the-angry-red-planet-edition/#comment-75003</guid>
		<description>[...] The latest Carnival of Space is out and from articles about getting there to speculation about who the first human visitors to the planet will be, it&#8217;s Mars heavy. Check it out. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The latest Carnival of Space is out and from articles about getting there to speculation about who the first human visitors to the planet will be, it&#8217;s Mars heavy. Check it out. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Space #44: The Angry Red Planet Edition at ParabolicArc.com</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2008/03/06/carnival-of-space-44-the-angry-red-planet-edition/#comment-74991</link>
		<dc:creator>Carnival of Space #44: The Angry Red Planet Edition at ParabolicArc.com</dc:creator>
		<pubDate>Sun, 09 Mar 2008 01:11:30 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2008/03/06/carnival-of-space-44-the-angry-red-planet-edition/#comment-74991</guid>
		<description>[...] Astronomy is hosting the Carnival of Space, a regular collection of space-related articles. The 44th edition features just about everything [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Astronomy is hosting the Carnival of Space, a regular collection of space-related articles. The 44th edition features just about everything [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul F. Dietz</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2008/03/06/carnival-of-space-44-the-angry-red-planet-edition/#comment-75002</link>
		<dc:creator>Paul F. Dietz</dc:creator>
		<pubDate>Sat, 08 Mar 2008 16:40:00 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2008/03/06/carnival-of-space-44-the-angry-red-planet-edition/#comment-75002</guid>
		<description>The dark matter nuggets theory is particularly interesting, since the nuggets are predicted to be predominantly *antimatter*.    Antimatter compressed into such hyperdensity quark matter nuggets could be a very practical energy source -- just expose it to normal matter gas and annihilation will proceed at a good rate on its surface.

I was taken by the idea that the observed baryon asymmetry is due to the difference in segregation of matter and antimatter into these nuggets, not an actual overall imbalance of matter and antimatter.</description>
		<content:encoded><![CDATA[<p>The dark matter nuggets theory is particularly interesting, since the nuggets are predicted to be predominantly *antimatter*.    Antimatter compressed into such hyperdensity quark matter nuggets could be a very practical energy source &#8212; just expose it to normal matter gas and annihilation will proceed at a good rate on its surface.</p>
<p>I was taken by the idea that the observed baryon asymmetry is due to the difference in segregation of matter and antimatter into these nuggets, not an actual overall imbalance of matter and antimatter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Minchau</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2008/03/06/carnival-of-space-44-the-angry-red-planet-edition/#comment-75001</link>
		<dc:creator>Ed Minchau</dc:creator>
		<pubDate>Sat, 08 Mar 2008 07:01:18 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2008/03/06/carnival-of-space-44-the-angry-red-planet-edition/#comment-75001</guid>
		<description>There are probably more entries trapped in your mail filter.  That happened to me when I hosted, too, and this week my entry is one of those trapped.</description>
		<content:encoded><![CDATA[<p>There are probably more entries trapped in your mail filter.  That happened to me when I hosted, too, and this week my entry is one of those trapped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KySat</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2008/03/06/carnival-of-space-44-the-angry-red-planet-edition/#comment-75000</link>
		<dc:creator>KySat</dc:creator>
		<pubDate>Fri, 07 Mar 2008 18:09:36 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2008/03/06/carnival-of-space-44-the-angry-red-planet-edition/#comment-75000</guid>
		<description>&lt;strong&gt;Latest Carnival of Space: Mars central...&lt;/strong&gt;

The latest Carnival of Space is out and from articles about getting there to speculation about who the first human visitors to the planet will be, it's Mars heavy.  Check it out ....</description>
		<content:encoded><![CDATA[<p><strong>Latest Carnival of Space: Mars central&#8230;</strong></p>
<p>The latest Carnival of Space is out and from articles about getting there to speculation about who the first human visitors to the planet will be, it&#8217;s Mars heavy.  Check it out &#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
