<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Best Saturn picture voting results</title>
	<link>http://blogs.discovermagazine.com/badastronomy/2007/12/31/saturn-voting-results-duh/</link>
	<description>I am an astronomer, writer, and skeptic. I likes reality the way it is, and I aims to keep it that way. My real name is Phil Plait, and I run the Bad Astronomy blog.</description>
	<pubDate>Wed, 03 Dec 2008 08:48:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Carlos Pinto</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2007/12/31/saturn-voting-results-duh/#comment-61789</link>
		<dc:creator>Carlos Pinto</dc:creator>
		<pubDate>Wed, 02 Jan 2008 14:32:48 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2007/12/31/saturn-voting-results-duh/#comment-61789</guid>
		<description>Amazing !!!</description>
		<content:encoded><![CDATA[<p>Amazing !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jrkeller</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2007/12/31/saturn-voting-results-duh/#comment-61788</link>
		<dc:creator>jrkeller</dc:creator>
		<pubDate>Tue, 01 Jan 2008 19:21:20 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2007/12/31/saturn-voting-results-duh/#comment-61788</guid>
		<description>Needless to say, my typing/proofreading skills haven't improved with the new year</description>
		<content:encoded><![CDATA[<p>Needless to say, my typing/proofreading skills haven&#8217;t improved with the new year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melusine</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2007/12/31/saturn-voting-results-duh/#comment-61787</link>
		<dc:creator>Melusine</dc:creator>
		<pubDate>Tue, 01 Jan 2008 19:11:40 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2007/12/31/saturn-voting-results-duh/#comment-61787</guid>
		<description>It is a beautiful image and I saved my &lt;a href="http://www.badastronomy.com/bablog/2006/11/20/national-geographic-bends-to-the-will-of-the-bablog/" rel="nofollow"&gt;National Geographic &lt;/a&gt; from last year. But I knew it would win, so I voted for the underdog images. It was difficult voting, for sure. A Happy 2008 to the CICLOPS team!

&lt;b&gt;JR&lt;/b&gt;, I'm jealous. I thought I put in my email address, but I haven't received any emails regarding the contest or otherwise. ~sniffle~ Congratulations! I agree, a poster of Saturn is an excellent way to start off the new year.</description>
		<content:encoded><![CDATA[<p>It is a beautiful image and I saved my <a href="http://www.badastronomy.com/bablog/2006/11/20/national-geographic-bends-to-the-will-of-the-bablog/" rel="nofollow">National Geographic </a> from last year. But I knew it would win, so I voted for the underdog images. It was difficult voting, for sure. A Happy 2008 to the CICLOPS team!</p>
<p><b>JR</b>, I&#8217;m jealous. I thought I put in my email address, but I haven&#8217;t received any emails regarding the contest or otherwise. ~sniffle~ Congratulations! I agree, a poster of Saturn is an excellent way to start off the new year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jrkeller</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2007/12/31/saturn-voting-results-duh/#comment-61786</link>
		<dc:creator>jrkeller</dc:creator>
		<pubDate>Tue, 01 Jan 2008 16:05:00 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2007/12/31/saturn-voting-results-duh/#comment-61786</guid>
		<description>The new year has started off really good.  When I signed on this morning I found out that I had won a poster of this picture.

Needless to say, I pretty happy.</description>
		<content:encoded><![CDATA[<p>The new year has started off really good.  When I signed on this morning I found out that I had won a poster of this picture.</p>
<p>Needless to say, I pretty happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walabio</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2007/12/31/saturn-voting-results-duh/#comment-61784</link>
		<dc:creator>Walabio</dc:creator>
		<pubDate>Tue, 01 Jan 2008 05:56:47 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2007/12/31/saturn-voting-results-duh/#comment-61784</guid>
		<description>The blog ate the link at the bottom:

	*	-	http://youtube.com/watch?v=2pfwY2TNehw</description>
		<content:encoded><![CDATA[<p>The blog ate the link at the bottom:</p>
<p>	*	-	<a href="http://youtube.com/watch?v=2pfwY2TNehw" rel="nofollow">http://youtube.com/watch?v=2pfwY2TNehw</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walabio</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2007/12/31/saturn-voting-results-duh/#comment-61785</link>
		<dc:creator>Walabio</dc:creator>
		<pubDate>Tue, 01 Jan 2008 05:10:40 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2007/12/31/saturn-voting-results-duh/#comment-61785</guid>
		<description>This is my favorite picture from Cassini.  Not only does it show the beauty of Saturn and its rings.  It shows us for what we are.  That pale blue dot is us.  Carl Sagan saw that pale blue dot as seen from Voyager # I on 1990 and wrote this:


	"We succeeded in taking that picture [from deep space], and, if you look at it, you see a dot. That’s here. That’s home. That’s us. On it, everyone you ever heard of, every human being who ever lived, lived out their lives. The aggregate of all our joys and sufferings, thousands of confident religions, ideologies and economic doctrines, every hunter and forager, every hero and coward, every creator and destroyer of civilizations, every king and peasant, every young couple in love, every hopeful child, every mother and father, every inventor and explorer, every teacher of morals, every corrupt politician, every superstar, every supreme leader, every saint and sinner in the history of our species, lived there on a mote of dust, suspended in a sunbeam."


	"The earth is a very small stage in a vast cosmic arena. Think of the rivers of blood spilled by all those generals and emperors so that in glory and in triumph they could become the momentary masters of a fraction of a dot. Think of the endless cruelties visited by the inhabitants of one corner of the dot on scarcely distinguishable inhabitants of some other corner of the dot. How frequent their misunderstandings, how eager they are to kill one another, how fervent their hatreds. Our posturings, our imagined self-importance, the delusion that we have some privileged position in the universe, are challenged by this point of pale light."


	"Our planet is a lonely speck in the great enveloping cosmic dark. In our obscurity -- in all this vastness -- there is no hint that help will come from elsewhere to save us from ourselves. It is up to us. It’s been said that astronomy is a humbling, and I might add, a character-building experience. To my mind, there is perhaps no better demonstration of the folly of human conceits than this distant image of our tiny world. To me, it underscores our responsibility to deal more kindly and compassionately with one another and to preserve and cherish that pale blue dot, the only home we’ve ever known."


	Reflections on a Mote of Dust


	--


	Carl Sagan (1934-1996)


	*	-</description>
		<content:encoded><![CDATA[<p>This is my favorite picture from Cassini.  Not only does it show the beauty of Saturn and its rings.  It shows us for what we are.  That pale blue dot is us.  Carl Sagan saw that pale blue dot as seen from Voyager # I on 1990 and wrote this:</p>
<p>	&#8220;We succeeded in taking that picture [from deep space], and, if you look at it, you see a dot. That’s here. That’s home. That’s us. On it, everyone you ever heard of, every human being who ever lived, lived out their lives. The aggregate of all our joys and sufferings, thousands of confident religions, ideologies and economic doctrines, every hunter and forager, every hero and coward, every creator and destroyer of civilizations, every king and peasant, every young couple in love, every hopeful child, every mother and father, every inventor and explorer, every teacher of morals, every corrupt politician, every superstar, every supreme leader, every saint and sinner in the history of our species, lived there on a mote of dust, suspended in a sunbeam.&#8221;</p>
<p>	&#8220;The earth is a very small stage in a vast cosmic arena. Think of the rivers of blood spilled by all those generals and emperors so that in glory and in triumph they could become the momentary masters of a fraction of a dot. Think of the endless cruelties visited by the inhabitants of one corner of the dot on scarcely distinguishable inhabitants of some other corner of the dot. How frequent their misunderstandings, how eager they are to kill one another, how fervent their hatreds. Our posturings, our imagined self-importance, the delusion that we have some privileged position in the universe, are challenged by this point of pale light.&#8221;</p>
<p>	&#8220;Our planet is a lonely speck in the great enveloping cosmic dark. In our obscurity &#8212; in all this vastness &#8212; there is no hint that help will come from elsewhere to save us from ourselves. It is up to us. It’s been said that astronomy is a humbling, and I might add, a character-building experience. To my mind, there is perhaps no better demonstration of the folly of human conceits than this distant image of our tiny world. To me, it underscores our responsibility to deal more kindly and compassionately with one another and to preserve and cherish that pale blue dot, the only home we’ve ever known.&#8221;</p>
<p>	Reflections on a Mote of Dust</p>
<p>	&#8211;</p>
<p>	Carl Sagan (1934-1996)</p>
<p>	*	-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Lonergan</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2007/12/31/saturn-voting-results-duh/#comment-61783</link>
		<dc:creator>Michael Lonergan</dc:creator>
		<pubDate>Tue, 01 Jan 2008 01:43:12 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2007/12/31/saturn-voting-results-duh/#comment-61783</guid>
		<description>Chip's Picture brought to you buy Taco Bell, the official Fast Food joint of the Sombrero Galaxy!  Ole!</description>
		<content:encoded><![CDATA[<p>Chip&#8217;s Picture brought to you buy Taco Bell, the official Fast Food joint of the Sombrero Galaxy!  Ole!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
