<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: More on EPOXI flyby</title>
	<link>http://blogs.discovermagazine.com/badastronomy/2007/12/31/more-on-epoxi-flyby/</link>
	<description>I am an astronomer, writer, and skeptic. I likes reality the way it is, and I aims to keep it that way. My real name is Phil Plait, and I run the Bad Astronomy blog.</description>
	<pubDate>Wed, 03 Dec 2008 08:14:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: StevoR</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2007/12/31/more-on-epoxi-flyby/#comment-61805</link>
		<dc:creator>StevoR</dc:creator>
		<pubDate>Wed, 02 Jan 2008 14:32:58 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2007/12/31/more-on-epoxi-flyby/#comment-61805</guid>
		<description>EPOXI : A resin used to continue flying after a Deep Impact ;-)

Sorry couldn't resist it.

Well done NASA - &#38; don't forget add the sub-orbital private "space" entrepreneurs to the "you showed 'em" listing. NASA - and national space agencues generally maty not be perfect but they - esp. NASA - have achieved a huge amount and we should never forget that or fail to be appreciative and respectful of it.

Call Deep Impact or call it EPOXI this lil' robot wanderer has gone a long way ...

Thumbs up!</description>
		<content:encoded><![CDATA[<p>EPOXI : A resin used to continue flying after a Deep Impact <img src='http://blogs.discovermagazine.com/badastronomy/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
Sorry couldn&#8217;t resist it.</p>
<p>Well done NASA - &amp; don&#8217;t forget add the sub-orbital private &#8220;space&#8221; entrepreneurs to the &#8220;you showed &#8216;em&#8221; listing. NASA - and national space agencues generally maty not be perfect but they - esp. NASA - have achieved a huge amount and we should never forget that or fail to be appreciative and respectful of it.</p>
<p>Call Deep Impact or call it EPOXI this lil&#8217; robot wanderer has gone a long way &#8230;</p>
<p>Thumbs up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Moomaw</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2007/12/31/more-on-epoxi-flyby/#comment-61804</link>
		<dc:creator>Bruce Moomaw</dc:creator>
		<pubDate>Wed, 02 Jan 2008 02:21:30 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2007/12/31/more-on-epoxi-flyby/#comment-61804</guid>
		<description>I'm a little bit surprised (to say nothing of gloating) that Phil hadn't heard about the HRI mirror problem on Deep Impact -- they discovered it right after launch, and the similarity to the Hubble mirror fiasco was positively embarrassing.  It turned out that Ball Aerospace had optically tested the HRI mirror at room temperature, without considering the possible that its near-cryogenic temperature in space might warp it.  Deconvolution did a lot to improve it, but its resolution is still only about 2 or 3 times better than the unaffected MRI camera (instead of 5 times better, as planned).

It is nice, though, that the problem won't affect the EPOXI part of the mission -- that is, they've found a way to cure EPOXI...</description>
		<content:encoded><![CDATA[<p>I&#8217;m a little bit surprised (to say nothing of gloating) that Phil hadn&#8217;t heard about the HRI mirror problem on Deep Impact &#8212; they discovered it right after launch, and the similarity to the Hubble mirror fiasco was positively embarrassing.  It turned out that Ball Aerospace had optically tested the HRI mirror at room temperature, without considering the possible that its near-cryogenic temperature in space might warp it.  Deconvolution did a lot to improve it, but its resolution is still only about 2 or 3 times better than the unaffected MRI camera (instead of 5 times better, as planned).</p>
<p>It is nice, though, that the problem won&#8217;t affect the EPOXI part of the mission &#8212; that is, they&#8217;ve found a way to cure EPOXI&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Martin</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2007/12/31/more-on-epoxi-flyby/#comment-61803</link>
		<dc:creator>Mark Martin</dc:creator>
		<pubDate>Tue, 01 Jan 2008 14:31:13 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2007/12/31/more-on-epoxi-flyby/#comment-61803</guid>
		<description>"...but the amount that the Earth receives relative to its pre-flyby energy is so small as to be a rounding error, much like if a flea were to leap off of you, you might not even feel it, but the flea definitely would."

Effectively a gigantic Mössbauer effect.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;but the amount that the Earth receives relative to its pre-flyby energy is so small as to be a rounding error, much like if a flea were to leap off of you, you might not even feel it, but the flea definitely would.&#8221;</p>
<p>Effectively a gigantic Mössbauer effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Lonergan</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2007/12/31/more-on-epoxi-flyby/#comment-61802</link>
		<dc:creator>Michael Lonergan</dc:creator>
		<pubDate>Tue, 01 Jan 2008 02:40:42 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2007/12/31/more-on-epoxi-flyby/#comment-61802</guid>
		<description>I wonder if I can use the effects of this flyby for not being able to walk straight or stand up?  Tomorrow, when I wake up with a headache, I'll just blame EPOXI!</description>
		<content:encoded><![CDATA[<p>I wonder if I can use the effects of this flyby for not being able to walk straight or stand up?  Tomorrow, when I wake up with a headache, I&#8217;ll just blame EPOXI!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul M</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2007/12/31/more-on-epoxi-flyby/#comment-61801</link>
		<dc:creator>Paul M</dc:creator>
		<pubDate>Tue, 01 Jan 2008 02:30:55 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2007/12/31/more-on-epoxi-flyby/#comment-61801</guid>
		<description>Thanks Mandy, it makes sense to me now...</description>
		<content:encoded><![CDATA[<p>Thanks Mandy, it makes sense to me now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MandyDax</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2007/12/31/more-on-epoxi-flyby/#comment-61800</link>
		<dc:creator>MandyDax</dc:creator>
		<pubDate>Tue, 01 Jan 2008 02:13:22 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2007/12/31/more-on-epoxi-flyby/#comment-61800</guid>
		<description>@ Paul &#38; Michael:
BA said: "The spacecraft has very little mass compared to the Earth, so while it loses a lot of energy relatively, the Earth gains very little [relatively]."  There, I fixed it.  Energy in the flyby is conserved, but the amount that the Earth receives relative to its pre-flyby energy is so small as to be a rounding error, much like if a flea were to leap off of you, you might not even feel it, but the flea definitely would.  So, yes, you're both right, and so is BA.

PS @BA: A zillion is 10^x; what is x?  Does earth have that much time left?  I think I'll go outside during the flyby and pull the earth in the opposite direction so it all evens out. ;)</description>
		<content:encoded><![CDATA[<p>@ Paul &amp; Michael:<br />
BA said: &#8220;The spacecraft has very little mass compared to the Earth, so while it loses a lot of energy relatively, the Earth gains very little [relatively].&#8221;  There, I fixed it.  Energy in the flyby is conserved, but the amount that the Earth receives relative to its pre-flyby energy is so small as to be a rounding error, much like if a flea were to leap off of you, you might not even feel it, but the flea definitely would.  So, yes, you&#8217;re both right, and so is BA.</p>
<p>PS @BA: A zillion is 10^x; what is x?  Does earth have that much time left?  I think I&#8217;ll go outside during the flyby and pull the earth in the opposite direction so it all evens out. <img src='http://blogs.discovermagazine.com/badastronomy/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astronomy Pictures - Images of moon</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2007/12/31/more-on-epoxi-flyby/#comment-61799</link>
		<dc:creator>Astronomy Pictures - Images of moon</dc:creator>
		<pubDate>Mon, 31 Dec 2007 23:55:39 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2007/12/31/more-on-epoxi-flyby/#comment-61799</guid>
		<description>[...]  More on EPOXI flyby  By The Bad Astronomer  The team compensated by using a technique called deconvolution, which sharpens up an image but can introduce artifacts (like overly bright or overly sharp features; I used this technique ad nauseum on my early Hubble images). &#8230;   Bad Astronomy Blog - http://www.badastronomy.com/bablog [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  More on EPOXI flyby  By The Bad Astronomer  The team compensated by using a technique called deconvolution, which sharpens up an image but can introduce artifacts (like overly bright or overly sharp features; I used this technique ad nauseum on my early Hubble images). &#8230;   Bad Astronomy Blog - <a href="http://www.badastronomy.com/bablog" rel="nofollow">http://www.badastronomy.com/bablog</a> [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
