<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Revealing the Veil</title>
	<link>http://blogs.discovermagazine.com/badastronomy/2007/07/31/revealing-the-veil/</link>
	<description>I am an astronomer, writer, and skeptic. I likes reality the way it is, and I aims to keep it that way. My real name is Phil Plait, and I run the Bad Astronomy blog.</description>
	<pubDate>Mon, 01 Dec 2008 22:27:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: HarareFlyer</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2007/07/31/revealing-the-veil/#comment-44115</link>
		<dc:creator>HarareFlyer</dc:creator>
		<pubDate>Sun, 16 Sep 2007 06:33:15 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2007/07/31/revealing-the-veil/#comment-44115</guid>
		<description>Phil, great writing. Stumbled here. Now feeded up. More please.</description>
		<content:encoded><![CDATA[<p>Phil, great writing. Stumbled here. Now feeded up. More please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Hawkins</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2007/07/31/revealing-the-veil/#comment-44090</link>
		<dc:creator>Jack Hawkins</dc:creator>
		<pubDate>Thu, 02 Aug 2007 15:55:31 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2007/07/31/revealing-the-veil/#comment-44090</guid>
		<description>I don't understand: how can this thing be 10,000 years old when according to Genesis the world is only 6,000 years old?

I'm kidding of course.

This is a beautiful image of a truly impressive event, and a great article.  Thank you.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand: how can this thing be 10,000 years old when according to Genesis the world is only 6,000 years old?</p>
<p>I&#8217;m kidding of course.</p>
<p>This is a beautiful image of a truly impressive event, and a great article.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2007/07/31/revealing-the-veil/#comment-44088</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Thu, 02 Aug 2007 05:39:46 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2007/07/31/revealing-the-veil/#comment-44088</guid>
		<description>The nebula is beautiful! From that description, though, it's not clear why it's not just a sphere. Certainly inhomogeneities in the interstellar medium will have some effect, but in fact the Rayleigh-Taylor instability is what leads to the complex shapes that nebulae have. That instability is how a heavier fluid on top of a lighter fluid begins to exchange places, and you can build a &lt;a href="http://peridot-faceted.livejournal.com/2871.html" rel="nofollow"&gt;little toy to demonstrate it&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The nebula is beautiful! From that description, though, it&#8217;s not clear why it&#8217;s not just a sphere. Certainly inhomogeneities in the interstellar medium will have some effect, but in fact the Rayleigh-Taylor instability is what leads to the complex shapes that nebulae have. That instability is how a heavier fluid on top of a lighter fluid begins to exchange places, and you can build a <a href="http://peridot-faceted.livejournal.com/2871.html" rel="nofollow">little toy to demonstrate it</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyle Gaulding</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2007/07/31/revealing-the-veil/#comment-44087</link>
		<dc:creator>Lyle Gaulding</dc:creator>
		<pubDate>Thu, 02 Aug 2007 05:15:56 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2007/07/31/revealing-the-veil/#comment-44087</guid>
		<description>Indeed, very like a dragon.</description>
		<content:encoded><![CDATA[<p>Indeed, very like a dragon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seed's Daily Zeitgeist: 8/1/2007 - General Science</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2007/07/31/revealing-the-veil/#comment-44086</link>
		<dc:creator>Seed's Daily Zeitgeist: 8/1/2007 - General Science</dc:creator>
		<pubDate>Thu, 02 Aug 2007 02:55:47 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2007/07/31/revealing-the-veil/#comment-44086</guid>
		<description>[...] Revealing the Veil Star death brought us this incredible image. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Revealing the Veil Star death brought us this incredible image. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattFunke</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2007/07/31/revealing-the-veil/#comment-44089</link>
		<dc:creator>MattFunke</dc:creator>
		<pubDate>Wed, 01 Aug 2007 21:01:53 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2007/07/31/revealing-the-veil/#comment-44089</guid>
		<description>Irishman: &lt;i&gt;MattFunke, your math appears off.&lt;/i&gt;

Oops.  You're exactly right.  Thanks for the correction.  I realized it myself some time afterward... I multiplied where I should have divided.  (Always use dimensional analysis!)</description>
		<content:encoded><![CDATA[<p>Irishman: <i>MattFunke, your math appears off.</i></p>
<p>Oops.  You&#8217;re exactly right.  Thanks for the correction.  I realized it myself some time afterward&#8230; I multiplied where I should have divided.  (Always use dimensional analysis!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irishman</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2007/07/31/revealing-the-veil/#comment-44091</link>
		<dc:creator>Irishman</dc:creator>
		<pubDate>Wed, 01 Aug 2007 15:45:05 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2007/07/31/revealing-the-veil/#comment-44091</guid>
		<description>MattFunke, your math appears off.

Light speed is 1,079,252,848.8 km/hr
http://en.wikipedia.org/wiki/Speed_of_light

600,000 km/hr is 1800 times slower than light speed.

WJM, what is a "shock wave"?  It's the propogation of the interface between high velocity and slower particles.  As the shock wave progresses through the material and reaches thinner and thinner regions of space, the wave dissipates.  The momentum and energy transfer slows the faster particles and speeds up the slower particles.  Some of the faster (higher energy) particles keep going because they don't hit local dust, and they spread further and further apart as they travel away from the source.  The "wave" dissipates because there's not a local enough collection of interference.  But collisions continue to happen until every particle has one (or more) and all the energy is dissipated.</description>
		<content:encoded><![CDATA[<p>MattFunke, your math appears off.</p>
<p>Light speed is 1,079,252,848.8 km/hr<br />
<a href="http://en.wikipedia.org/wiki/Speed_of_light" rel="nofollow">http://en.wikipedia.org/wiki/Speed_of_light</a></p>
<p>600,000 km/hr is 1800 times slower than light speed.</p>
<p>WJM, what is a &#8220;shock wave&#8221;?  It&#8217;s the propogation of the interface between high velocity and slower particles.  As the shock wave progresses through the material and reaches thinner and thinner regions of space, the wave dissipates.  The momentum and energy transfer slows the faster particles and speeds up the slower particles.  Some of the faster (higher energy) particles keep going because they don&#8217;t hit local dust, and they spread further and further apart as they travel away from the source.  The &#8220;wave&#8221; dissipates because there&#8217;s not a local enough collection of interference.  But collisions continue to happen until every particle has one (or more) and all the energy is dissipated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
