<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Florida, Georgia to see star blocked by asteroid</title>
	<link>http://blogs.discovermagazine.com/badastronomy/2007/04/16/florida-georgia-to-see-star-blocked-by-asteroid/</link>
	<description>I am an astronomer, writer, and skeptic. I likes reality the way it is, and I aims to keep it that way. My real name is Phil Plait, and I run the Bad Astronomy blog.</description>
	<pubDate>Tue, 02 Dec 2008 00:05:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Matthew</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2007/04/16/florida-georgia-to-see-star-blocked-by-asteroid/#comment-34688</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Wed, 13 Jun 2007 08:25:16 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2007/04/16/florida-georgia-to-see-star-blocked-by-asteroid/#comment-34688</guid>
		<description>If anyone has location of stars over florida e-mail me at the above address please........ Thanks</description>
		<content:encoded><![CDATA[<p>If anyone has location of stars over florida e-mail me at the above address please&#8230;&#8230;.. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Escuerdo</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2007/04/16/florida-georgia-to-see-star-blocked-by-asteroid/#comment-34687</link>
		<dc:creator>Escuerdo</dc:creator>
		<pubDate>Sat, 21 Apr 2007 02:05:38 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2007/04/16/florida-georgia-to-see-star-blocked-by-asteroid/#comment-34687</guid>
		<description>Wouldn't "Florida, Georgia to see asteroid block star" have been a less grammatically ambiguous headline?</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t &#8220;Florida, Georgia to see asteroid block star&#8221; have been a less grammatically ambiguous headline?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard L Cohen</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2007/04/16/florida-georgia-to-see-star-blocked-by-asteroid/#comment-34686</link>
		<dc:creator>Howard L Cohen</dc:creator>
		<pubDate>Thu, 19 Apr 2007 12:29:48 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2007/04/16/florida-georgia-to-see-star-blocked-by-asteroid/#comment-34686</guid>
		<description>Tuesday night, 2007 April 17 (EDT), Iota Cancri A dimmed out as expected when asteroid 411 Xanthe passed over this fourth magnitude, colorful double star.

Despite potential clouds and haze that would have ruined seeing this exciting event, most people who tried to time the occultation had remarkable success.

This event was even more dramatic since this yellowish star winked out but left its fainter bluish companion behind!

Preliminary results suggest the actual path may have been about 20 km farther north than expected.  For example, observers in Valdosta, GA were not expected to see the event but saw an approximate 6 sec duration. And, an AAC observer in Gainesville, FL who should have seen the occultation, did not.  Observers near the center line path close to Live Oak, FL saw an approximate 8 sec duration, as was expected.

The occultation also occurred earlier than predicted. (My own observations had the occultation about 15 seconds early.)

Data provided by the many observers including members of the Alachua Astronomy Club, Inc. (AAC), Universities of Florida and Valdosta, and many others, should ultimately allow one to determine the shape of this main belt asteroid, its diameter, and the star's angular diameter.

More info about this occultation and preliminary results are on an AAC Web page:

http://www.floridastars.org/occult.iotacan.2007-04.html</description>
		<content:encoded><![CDATA[<p>Tuesday night, 2007 April 17 (EDT), Iota Cancri A dimmed out as expected when asteroid 411 Xanthe passed over this fourth magnitude, colorful double star.</p>
<p>Despite potential clouds and haze that would have ruined seeing this exciting event, most people who tried to time the occultation had remarkable success.</p>
<p>This event was even more dramatic since this yellowish star winked out but left its fainter bluish companion behind!</p>
<p>Preliminary results suggest the actual path may have been about 20 km farther north than expected.  For example, observers in Valdosta, GA were not expected to see the event but saw an approximate 6 sec duration. And, an AAC observer in Gainesville, FL who should have seen the occultation, did not.  Observers near the center line path close to Live Oak, FL saw an approximate 8 sec duration, as was expected.</p>
<p>The occultation also occurred earlier than predicted. (My own observations had the occultation about 15 seconds early.)</p>
<p>Data provided by the many observers including members of the Alachua Astronomy Club, Inc. (AAC), Universities of Florida and Valdosta, and many others, should ultimately allow one to determine the shape of this main belt asteroid, its diameter, and the star&#8217;s angular diameter.</p>
<p>More info about this occultation and preliminary results are on an AAC Web page:</p>
<p><a href="http://www.floridastars.org/occult.iotacan.2007-04.html" rel="nofollow">http://www.floridastars.org/occult.iotacan.2007-04.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Oliver</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2007/04/16/florida-georgia-to-see-star-blocked-by-asteroid/#comment-34685</link>
		<dc:creator>John Oliver</dc:creator>
		<pubDate>Thu, 19 Apr 2007 10:04:56 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2007/04/16/florida-georgia-to-see-star-blocked-by-asteroid/#comment-34685</guid>
		<description>whoops ... video here
http://www.youtube.com/watch?v=iiC28i3v44U</description>
		<content:encoded><![CDATA[<p>whoops &#8230; video here<br />
<a href="http://www.youtube.com/watch?v=iiC28i3v44U" rel="nofollow">http://www.youtube.com/watch?v=iiC28i3v44U</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Oliver</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2007/04/16/florida-georgia-to-see-star-blocked-by-asteroid/#comment-34684</link>
		<dc:creator>John Oliver</dc:creator>
		<pubDate>Wed, 18 Apr 2007 16:02:27 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2007/04/16/florida-georgia-to-see-star-blocked-by-asteroid/#comment-34684</guid>
		<description>At least some of the UF astronomers and Alachua Astronomy Club observers were sucessful and I know of at least one video sucess.  I will try to post a link when it becomes available.</description>
		<content:encoded><![CDATA[<p>At least some of the UF astronomers and Alachua Astronomy Club observers were sucessful and I know of at least one video sucess.  I will try to post a link when it becomes available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PsyberDave</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2007/04/16/florida-georgia-to-see-star-blocked-by-asteroid/#comment-34683</link>
		<dc:creator>PsyberDave</dc:creator>
		<pubDate>Tue, 17 Apr 2007 19:33:42 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2007/04/16/florida-georgia-to-see-star-blocked-by-asteroid/#comment-34683</guid>
		<description>Those at the University of Florida and Florida state should be able to get the best view with a short drive.  I'm too far away in South Florida.

I think it would be interesting to see a video of the occultation, if someone could capture that.</description>
		<content:encoded><![CDATA[<p>Those at the University of Florida and Florida state should be able to get the best view with a short drive.  I&#8217;m too far away in South Florida.</p>
<p>I think it would be interesting to see a video of the occultation, if someone could capture that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2007/04/16/florida-georgia-to-see-star-blocked-by-asteroid/#comment-34682</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 17 Apr 2007 17:27:52 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2007/04/16/florida-georgia-to-see-star-blocked-by-asteroid/#comment-34682</guid>
		<description>Since I didn't see it mentioned above: As an added bonus, Iota Cancri also happens to be a really beautiful double star, with a very marked color difference between the widely separated components.

We always show it to our undergrads at campus observatory (when Albireo isn't up) to demonstrate stellar colors and their correspondence to temperature.</description>
		<content:encoded><![CDATA[<p>Since I didn&#8217;t see it mentioned above: As an added bonus, Iota Cancri also happens to be a really beautiful double star, with a very marked color difference between the widely separated components.</p>
<p>We always show it to our undergrads at campus observatory (when Albireo isn&#8217;t up) to demonstrate stellar colors and their correspondence to temperature.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
