<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Shuttle and ISS transit the Sun</title>
	<link>http://blogs.discovermagazine.com/badastronomy/2006/09/20/shuttle-and-iss-transit-the-sun/</link>
	<description>I am an astronomer, writer, and skeptic. I likes reality the way it is, and I aims to keep it that way. My real name is Phil Plait, and I run the Bad Astronomy blog.</description>
	<pubDate>Tue, 06 Jan 2009 09:00:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: david</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2006/09/20/shuttle-and-iss-transit-the-sun/#comment-107164</link>
		<dc:creator>david</dc:creator>
		<pubDate>Wed, 30 Jul 2008 20:21:31 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2006/09/20/shuttle-and-iss-transit-the-sun/#comment-107164</guid>
		<description>jeez his nebula shots are amazing also</description>
		<content:encoded><![CDATA[<p>jeez his nebula shots are amazing also</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marko</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2006/09/20/shuttle-and-iss-transit-the-sun/#comment-106940</link>
		<dc:creator>marko</dc:creator>
		<pubDate>Wed, 30 Jul 2008 07:44:26 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2006/09/20/shuttle-and-iss-transit-the-sun/#comment-106940</guid>
		<description>APOD has another image: http://antwrp.gsfc.nasa.gov/apod/ap080730.html  -- viewing the shot with the Shuttle from September 2006 and the new picture with just the ISS side by side shows the progress in adding solar panels and modules. Just what are they doing with all that solar power and additional space? Far too little research is going on.</description>
		<content:encoded><![CDATA[<p>APOD has another image: <a href="http://antwrp.gsfc.nasa.gov/apod/ap080730.html" rel="nofollow">http://antwrp.gsfc.nasa.gov/apod/ap080730.html</a>  &#8212; viewing the shot with the Shuttle from September 2006 and the new picture with just the ISS side by side shows the progress in adding solar panels and modules. Just what are they doing with all that solar power and additional space? Far too little research is going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABDUL QUDDUS</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2006/09/20/shuttle-and-iss-transit-the-sun/#comment-20853</link>
		<dc:creator>ABDUL QUDDUS</dc:creator>
		<pubDate>Mon, 26 Nov 2007 11:20:47 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2006/09/20/shuttle-and-iss-transit-the-sun/#comment-20853</guid>
		<description>Beuuuuuuuuuuuuuuutifull shot</description>
		<content:encoded><![CDATA[<p>Beuuuuuuuuuuuuuuutifull shot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Full-Frontal Skepticism &#187; ISS and Atlantis visible in the sky tonight - check it out</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2006/09/20/shuttle-and-iss-transit-the-sun/#comment-20852</link>
		<dc:creator>Full-Frontal Skepticism &#187; ISS and Atlantis visible in the sky tonight - check it out</dc:creator>
		<pubDate>Tue, 19 Jun 2007 22:21:24 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2006/09/20/shuttle-and-iss-transit-the-sun/#comment-20852</guid>
		<description>[...] The above picture&#160;was taken by astrophotographer Thierry Legault on September 17th, 2006 and was written about on Bad Astronomy. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The above picture&nbsp;was taken by astrophotographer Thierry Legault on September 17th, 2006 and was written about on Bad Astronomy. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2006/09/20/shuttle-and-iss-transit-the-sun/#comment-20841</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Mon, 02 Oct 2006 15:27:29 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2006/09/20/shuttle-and-iss-transit-the-sun/#comment-20841</guid>
		<description>Awesome! like you said it was a one (in the universe) time shot.
You have a remarkable sence of timing, a fantastic amalgum of photography equipment and a very decerning eye. Was the camera "analog" or "digital" (old verses new school). Your "the Bad Astronomer" moniker fits that was a totally BAD**** picture. Good luck in any future endevors.</description>
		<content:encoded><![CDATA[<p>Awesome! like you said it was a one (in the universe) time shot.<br />
You have a remarkable sence of timing, a fantastic amalgum of photography equipment and a very decerning eye. Was the camera &#8220;analog&#8221; or &#8220;digital&#8221; (old verses new school). Your &#8220;the Bad Astronomer&#8221; moniker fits that was a totally BAD**** picture. Good luck in any future endevors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Thomson</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2006/09/20/shuttle-and-iss-transit-the-sun/#comment-20842</link>
		<dc:creator>Allen Thomson</dc:creator>
		<pubDate>Fri, 22 Sep 2006 13:56:07 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2006/09/20/shuttle-and-iss-transit-the-sun/#comment-20842</guid>
		<description>ioresult
 Says:

&#62; Tim G: have you seen the exposure time? 1/8000 of a second!

&#62; Arenâ€™t adaptive optics used to stabilize images for long exposures? So Iâ€™d guess adaptive optics in this case should be useless.


Well, "not absolutely needed" is probably more like it than "useless."  What we're dealing with here goes under the name of "short-exposure" imaging. The atmospheric turbulence that causes blurring (aka "seeing") is a statistical beast, and every once in a while, for a few milliseconds, the atmosphere in front of a telescope flattens out enough to allow images near the diffraction limit to be taken. So the basic trick (there are elaborations) is to take a lot of short-exposure images and choose the occasional sharp one.  Depending on local turbulence conditions and the brightness of the target, the technique has been shown to work with telescopes having apertures up to a meter or a bit more.

Ron Dantowitz pioneered the technique for satellite imaging in the unclassified world.   See, e.g., http://www.hobbyspace.com/SatWatching/#SatPhotos about halfway down the page.  Solar silhouettes are a variant that allow for *really* short exposures because the sun is, as we know, bright.

(Fifteen years or so ago, I in a briefing where an official from a certain three-letter organization that's now housed in Chantilly, Va. became very unhappy when one of my colleagues discussed the possible applications of short-exposure solar and lunar silhouette imaging of satellites.)</description>
		<content:encoded><![CDATA[<p>ioresult<br />
 Says:</p>
<p>&gt; Tim G: have you seen the exposure time? 1/8000 of a second!</p>
<p>&gt; Arenâ€™t adaptive optics used to stabilize images for long exposures? So Iâ€™d guess adaptive optics in this case should be useless.</p>
<p>Well, &#8220;not absolutely needed&#8221; is probably more like it than &#8220;useless.&#8221;  What we&#8217;re dealing with here goes under the name of &#8220;short-exposure&#8221; imaging. The atmospheric turbulence that causes blurring (aka &#8220;seeing&#8221;) is a statistical beast, and every once in a while, for a few milliseconds, the atmosphere in front of a telescope flattens out enough to allow images near the diffraction limit to be taken. So the basic trick (there are elaborations) is to take a lot of short-exposure images and choose the occasional sharp one.  Depending on local turbulence conditions and the brightness of the target, the technique has been shown to work with telescopes having apertures up to a meter or a bit more.</p>
<p>Ron Dantowitz pioneered the technique for satellite imaging in the unclassified world.   See, e.g., <a href="http://www.hobbyspace.com/SatWatching/#SatPhotos" rel="nofollow">http://www.hobbyspace.com/SatWatching/#SatPhotos</a> about halfway down the page.  Solar silhouettes are a variant that allow for *really* short exposures because the sun is, as we know, bright.</p>
<p>(Fifteen years or so ago, I in a briefing where an official from a certain three-letter organization that&#8217;s now housed in Chantilly, Va. became very unhappy when one of my colleagues discussed the possible applications of short-exposure solar and lunar silhouette imaging of satellites.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mandarine</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2006/09/20/shuttle-and-iss-transit-the-sun/#comment-20837</link>
		<dc:creator>mandarine</dc:creator>
		<pubDate>Fri, 22 Sep 2006 03:06:35 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/badastronomy/2006/09/20/shuttle-and-iss-transit-the-sun/#comment-20837</guid>
		<description>Jack H: maybe they meant 'for the first time in official history of space observation'. Or maybe they meant 'for the first time in the history of european space observation'. Or maybe they were so glad they got that shot that they forgot to do their homework beforehand.
Thanks for the info.</description>
		<content:encoded><![CDATA[<p>Jack H: maybe they meant &#8216;for the first time in official history of space observation&#8217;. Or maybe they meant &#8216;for the first time in the history of european space observation&#8217;. Or maybe they were so glad they got that shot that they forgot to do their homework beforehand.<br />
Thanks for the info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
